← Back to the STOCHOS benchmark report

PLAID leaderboard snapshot — 4 September 2026

PLAID public leaderboards, fetched 2026-09-04

2DElastoPlastoDynamics

rank id total_error U_x U_y submission_datetime
1 Stochos DIM-GP 0.0086 0.0005 0.0167 2026-08-31 07:38:50
2 test 0.0089 0.0008 0.017 2026-04-21 15:03:58
3 DAFNO 0.0158 0.0025 0.0291 2025-05-05 14:35:08
4 FNO 0.0215 0.0031 0.0399 2025-08-04 08:44:39
5 Vi-Transformer 0.0227 0.0186 0.0269 2025-08-05 11:16:46
6 MGN 0.0238 0.0073 0.0403 2025-08-07 07:08:42
7 MARIO 0.0319 0.0059 0.058 2025-08-05 08:48:41
8 Augur 0.0346 0.0264 0.0427 2025-08-04 13:15:27

2DMultiscaleHyperelasticityBenchmark

rank id total_error u1 u2 P11 P12 P22 P21 psi effective_energy submission_datetime
1 Stochos DIM-GP 0.0101 0.003 0.0031 0.0093 0.0139 0.0095 0.0136 0.0263 0.002 2026-08-28 06:14:42
2 PXTransolver 0.0107 0.0026 0.0028 0.0093 0.014 0.0095 0.0139 0.0262 0.0074 2026-04-20 13:11:12
3 test 0.0161 0.0065 0.0064 0.0166 0.0256 0.017 0.0254 0.0267 0.0042 2026-04-21 07:31:09
4 NPco 0.0165 0.0029 0.0028 0.0198 0.0285 0.0202 0.0283 0.0259 0.0037 2026-08-06 07:15:22
5 plaidtest 0.0176 0.0068 0.007 0.0181 0.0278 0.0184 0.0275 0.0292 0.0057 2026-05-06 16:15:00
6 T&D 0.0182 0.0059 0.0061 0.0201 0.0298 0.0205 0.0297 0.0266 0.0067 2026-05-13 07:15:40
7 Stealth 0.0193 0.0055 0.0058 0.0231 0.033 0.0236 0.0329 0.0264 0.0039 2026-08-13 14:35:32
8 MiSe-GNN 0.0209 0.012 0.014 0.0173 0.0312 0.0176 0.0314 0.0328 0.0111 2025-11-21 13:25:11
9 aravabt 0.0213 0.006 0.0066 0.026 0.0368 0.0263 0.0364 0.0265 0.0055 2026-03-18 13:33:06
10 Augur 0.0221 0.0109 0.0114 0.0208 0.0336 0.0212 0.033 0.0274 0.0188 2025-09-24 09:19:52
11 MeshFiLM 0.0229 0.0091 0.0097 0.0261 0.0377 0.0267 0.0377 0.0281 0.008 2026-06-06 22:11:07
12 test 0.0268 0.0119 0.0167 0.0262 0.0403 0.0267 0.0399 0.0295 0.0231 2026-04-11 08:33:49
13 FNO 0.0302 0.0115 0.0117 0.0353 0.0513 0.0359 0.051 0.0329 0.012 2025-08-05 09:24:11
14 test1 0.0303 0.0132 0.014 0.0329 0.0532 0.0326 0.0519 0.033 0.0117 2026-04-22 05:18:50
15 Vi-Transformer 0.0325 0.0173 0.0172 0.0337 0.0581 0.0343 0.0571 0.0312 0.0113 2025-08-05 08:07:19
16 Unet 0.035 0.0291 0.0283 0.0349 0.0498 0.0347 0.05 0.035 0.018 2025-08-13 14:02:03
17 Pmh 0.0366 0.0161 0.0176 0.0366 0.0643 0.0367 0.0625 0.0362 0.0226 2026-04-21 22:10:43
18 ICLGS 0.048 0.0244 0.029 0.0473 0.0872 0.0482 0.0864 0.0433 0.0183 2026-08-31 08:33:29
19 MARIO 0.0573 0.0336 0.0377 0.0536 0.1067 0.0539 0.1053 0.0456 0.022 2025-06-20 09:51:08
20 GP 0.0902 0.0748 0.075 0.0809 0.167 0.0815 0.1667 0.054 0.0216 2025-07-19 16:25:05
21 MuFi-MiSe 0.1512 0.0108 0.0132 0.0305 0.0466 0.0307 0.0465 0.0315 1 2026-04-18 20:27:54
22 transolver 0.155 0.0129 0.0121 0.0327 0.0613 0.0332 0.0544 0.0335 1 2026-04-29 15:43:16

2DprofileBenchmark

rank id total_error Mach Pressure Velocity-x Velocity-y submission_datetime
1 PXTransolver 0.0134 0.0134 0.0108 0.0155 0.0139 2026-04-29 08:53:53
2 NPco 0.0138 0.0148 0.0097 0.0172 0.0136 2026-08-10 06:54:29
3 test-ts-dino 0.0152 0.0161 0.0114 0.0184 0.0149 2026-06-13 08:57:04
4 plaidtest 0.0154 0.0163 0.0111 0.0197 0.0146 2026-05-06 17:27:35
5 Stealth 0.0157 0.0166 0.011 0.0195 0.0154 2026-08-14 15:49:41
6 Stest 0.0167 0.0184 0.0123 0.0215 0.0145 2026-09-03 11:11:10
7 MM-GP+ 0.0187 0.0208 0.0139 0.0243 0.016 2026-09-02 06:45:47
8 Transolver+ 0.0199 0.0209 0.0131 0.0267 0.019 2026-04-27 20:18:52
9 test 0.02 0.0211 0.0154 0.0242 0.0192 2026-03-31 15:40:24
10 Super MARIO 0.0206 0.022 0.0158 0.0251 0.0196 2025-06-02 14:44:05
11 MARIO 0.0213 0.023 0.0146 0.0264 0.021 2025-11-18 16:30:02
12 Slice Trf 0.022 0.0241 0.017 0.0278 0.0191 2026-09-01 07:38:42
13 MeshFiLM 0.025 0.0265 0.0177 0.0316 0.0243 2026-03-13 12:40:47
14 CRT 0.0254 0.0278 0.0171 0.0323 0.0244 2025-12-18 11:04:55
15 MuFi-MiSe 0.0276 0.0279 0.018 0.0328 0.0315 2026-04-18 09:55:23
16 MiSe-GNN 0.0285 0.0309 0.0212 0.0358 0.026 2025-10-14 20:18:48
17 Vi-Transformer 0.0309 0.036 0.0167 0.0403 0.0307 2025-08-09 04:44:52
18 MMGP 0.0365 0.0439 0.0208 0.0471 0.0342 2025-07-31 19:26:49
19 Augur 0.0425 0.0469 0.0248 0.0538 0.0445 2025-07-28 14:42:17
20 ICLGS 0.0628 0.0777 0.0248 0.0885 0.0601 2026-08-26 19:56:47
21 FNO 0.0972 0.0988 0.0785 0.1148 0.0967 2025-08-02 15:58:33
22 elzigomario 0.1598 0.1893 0.1004 0.2295 0.1199 2025-08-13 13:39:47

Rotor37Benchmark

rank id total_error Density Pressure Temperature Massflow Compression_ratio Efficiency submission_datetime
1 NPco 0.0004 0.0007 0.0007 0.0003 0.0003 0.0003 0.0003 2026-08-11 11:15:31
2 PXTransolver 0.0005 0.0008 0.0008 0.0003 0.0003 0.0003 0.0003 2026-07-31 09:32:19
3 Stochos DIM-GP 0.0005 0.0008 0.0008 0.0003 0.0003 0.0003 0.0003 2026-09-04 05:49:29
4 Super-MARIO 0.0008 0.0013 0.0013 0.0005 0.0005 0.0005 0.0005 2025-11-17 08:00:34
5 MMGP 0.0014 0.0031 0.003 0.0008 0.0005 0.0005 0.0005 2025-08-02 18:20:46
6 MeshFiLM 0.0014 0.0027 0.0027 0.0007 0.0008 0.0009 0.0008 2026-03-17 13:16:29
7 MARIO 0.0017 0.0035 0.0034 0.001 0.0008 0.0007 0.0006 2025-05-26 20:03:20
8 Baburu 0.002 0.0042 0.0042 0.0014 0.0007 0.0007 0.0009 2026-08-30 06:29:59
9 Stealth 0.0023 0.0029 0.0029 0.0009 0.0027 0.0027 0.0019 2026-08-22 05:24:08
10 ICLGS 0.0026 0.0047 0.0047 0.0011 0.0021 0.0019 0.0014 2026-05-04 15:58:39
11 Vi-Transformer 0.0029 0.0063 0.0062 0.0019 0.001 0.0011 0.0007 2025-07-30 06:14:11
12 Augur 0.0033 0.0055 0.0053 0.0012 0.0028 0.0028 0.0019 2025-02-14 19:03:15
13 tp140205 0.0072 0.0139 0.0136 0.0025 0.0047 0.0043 0.0042 2026-04-18 17:39:18
14 MGN 0.0074 0.0114 0.0114 0.0024 0.0061 0.006 0.0071 2025-05-05 11:19:15
15 GeoFunFlow-3D 0.0278 0.0319 0.0315 0.0134 0.0376 0.0383 0.0138 2026-03-25 08:26:27
16 FNO 0.0313 0.084 0.0836 0.0086 0.0046 0.0042 0.0031 2025-08-03 05:09:01

Tensile2dBenchmark

rank id total_error U1 U2 sig11 sig22 sig12 max_von_mises max_U2_top max_sig22_top submission_datetime
1 PhysicsX Agent (reverse-engineered) 0 0 0 0 0 0 0 0 0 2026-08-11 09:00:26
2 Stochos DIM-GP 0.0007 0.0004 0.0005 0.0013 0.0006 0.0012 0.0004 0.001 0.0004 2026-08-29 12:10:41
3 NPco 0.0013 0.0002 0.0003 0.0013 0.0006 0.0009 0.0044 0.0006 0.0016 2026-07-31 21:37:24
4 PhysicsX Transolver 0.0013 0.0002 0.0002 0.0012 0.0006 0.0009 0.0046 0.0008 0.0017 2026-07-31 09:18:22
5 Stealth 0.0013 0.0003 0.0003 0.0012 0.0006 0.0009 0.0048 0.0008 0.0016 2026-08-12 12:36:05
6 MeshFiLM 0.0015 0.0002 0.0003 0.0012 0.0006 0.0009 0.005 0.0022 0.0015 2026-08-12 11:50:28
7 plaidtest 0.0023 0.0013 0.0017 0.0029 0.0013 0.0018 0.0051 0.003 0.0017 2026-05-05 07:45:22
8 PassionTraining 0.0025 0.0009 0.0011 0.0021 0.001 0.0016 0.0066 0.0044 0.0019 2026-08-20 09:42:19
9 MMGP 0.0026 0.0015 0.0009 0.0031 0.0013 0.0021 0.005 0.0053 0.0017 2025-08-02 17:10:27
10 test 0.0028 0.0015 0.0022 0.0036 0.0016 0.0024 0.0069 0.0025 0.0019 2026-04-22 07:36:19
11 ICLGS 0.0034 0.0028 0.004 0.0048 0.0018 0.0032 0.0065 0.0021 0.0018 2026-08-31 08:29:05
12 CRT 0.0034 0.0013 0.0015 0.0057 0.0022 0.0039 0.0079 0.0024 0.0026 2025-07-18 07:58:42
13 sangmin12312343 0.0037 0.0018 0.0018 0.003 0.0019 0.0023 0.0108 0.0066 0.0016 2026-07-28 06:26:19
14 MARIO 0.0038 0.0023 0.003 0.004 0.0017 0.0023 0.0088 0.0063 0.0023 2025-07-17 14:17:57
15 MMVT 0.0054 0.0043 0.0051 0.0089 0.0037 0.0051 0.0068 0.0073 0.0019 2025-08-13 09:52:19
16 Augur 0.0066 0.0037 0.0048 0.0081 0.0035 0.005 0.0101 0.014 0.0034 2025-09-24 14:38:43
17 MGN 0.008 0.0034 0.0043 0.0047 0.0013 0.0016 0.0169 0.0292 0.0022 2025-10-14 13:14:57
18 Vi-Transformer 0.0116 0.0086 0.0091 0.0184 0.0102 0.0146 0.009 0.0203 0.0021 2025-08-04 18:04:30
19 FNO 0.0123 0.0174 0.011 0.025 0.0057 0.0135 0.0085 0.0152 0.0021 2025-08-05 05:08:11
20 JBone 0.2011 0.3054 0.3891 0.4022 0.2354 0.268 0.0052 0.0017 0.0017 2026-05-05 18:26:08
21 MuFi-MiSe 0.3768 0.0023 0.0036 0.0042 0.002 0.0024 1 1 1 2026-04-24 04:54:50
22 transolver 0.3769 0.0029 0.0036 0.0049 0.0016 0.0022 1 1 1 2026-04-29 14:55:49

VKILS59Benchmark

rank id total_error nut mach Q power Pr Tr eth_is angle_out submission_datetime
1 Stochos DIM-GP 0.0093 0.0216 0.0093 0.0025 0.0062 0.0015 0 0.0306 0.0022 2026-08-24 12:09:10
2 PXTransolver 0.0101 0.0205 0.0084 0.0039 0.0044 0.0015 0 0.0402 0.0023 2025-12-08 16:29:22
3 NPco 0.0112 0.0243 0.0094 0.0025 0.0067 0.0018 0 0.0433 0.0019 2026-07-31 15:30:32
4 MARIO 0.0124 0.0259 0.0112 0.0052 0.0077 0.0018 0 0.0453 0.0023 2025-05-07 12:54:54
5 ICLGS 0.0131 0.0344 0.0155 0.0035 0.0092 0.0013 0 0.0375 0.0037 2026-08-16 12:21:10
6 MeshFiLM 0.0135 0.0283 0.0102 0.0077 0.0091 0.002 0 0.0486 0.0025 2026-06-06 21:57:08
7 CRT 0.0137 0.0337 0.0185 0.0015 0.0053 0.0018 0 0.0466 0.0023 2025-07-08 10:19:02
8 SAIR 0.0138 0.0278 0.0122 0.0015 0.0049 0.0025 0 0.0586 0.0026 2026-02-13 15:05:47
9 Stealth 0.0173 0.035 0.0176 0.0029 0.0067 0.0027 0 0.0699 0.0032 2026-08-14 04:43:16
10 gantnera 0.0173 0.0329 0.0131 0.0109 0.0083 0.0026 0 0.0669 0.0037 2025-12-19 08:58:18
11 Vi-Transformer 0.0193 0.0498 0.0232 0.0052 0.0083 0.0024 0 0.0621 0.0031 2025-08-05 07:26:07
12 MARIO (Samy) 0.0213 0.0403 0.0208 0.0054 0.008 0.0029 0 0.0898 0.0033 2025-06-11 07:59:49
13 FNO 0.0215 0.0846 0.018 0.0047 0.0062 0.0019 0 0.0539 0.0027 2025-08-05 05:08:47
14 test 0.0216 0.0412 0.0186 0.0034 0.0052 0.0029 0 0.0976 0.0041 2026-04-18 18:58:30
15 Augur 0.0227 0.0424 0.0221 0.012 0.0113 0.0027 0 0.0863 0.0045 2025-09-25 13:57:40
16 Rrrra 0.0239 0.0423 0.0182 0.0189 0.0158 0.0038 0 0.0852 0.0071 2026-06-24 08:09:36
17 MMGP+ 0.0312 0.0822 0.0309 0.0023 0.0057 0.0026 0 0.1224 0.0033 2025-04-23 10:05:21
18 MGN 0.0497 0.0771 0.0156 0.0716 0.0403 0.0064 0.0001 0.1625 0.0241 2025-10-14 21:43:19
19 transolver 0.7584 0.0532 0.0139 1 1 1 1 1 1 2026-04-29 12:41:28
20 Naive_approach_GP 0.7632 0.0669 0.0384 1 1 1 1 1 1 2025-06-18 17:58:18
21 akabalan_1fieldTesting 0.7878 0.2849 0.0175 1 1 1 1 1 1 2025-07-22 14:12:29